This contemporary mesh office chair comes with headrest and is designed to provide exceptional back support. The chair has a modern design with breathable open mesh back support, 3D adjustable arms, a PU LEATHERseat cushion, a height-adjustable headrest, a
Weights & Dimensions
Adjustable Seat Height
| Minimum Seat Height | 17.5 ” |
| Maximum Seat Height | 21.5 ” |
Adjustable Seat Depth
| Minimum Seat Depth | 20 ” |
| Maximum Seat Depth | 20 ” |
Adjustable Height Arms
| Min Height | 25.5 ” |
| Max Height | 32 ” |
Adjustable Chair Back Height
| Max Height | 23 ” |
| Min Height | 23 ” |
Other Dimensions
| Overall | 25.5” W x 21” D |
| Seat | 20” D x 19” W |
| Base | 27” D x 27” W |
| Headrest | 5.5” H x 11.5” W |
| Minimum Overall Height – Top to Bottom | 45 ” |
| Maximum Overall Height – Top to Bottom | 49 ” |
| Armrest Width | 3.5 ” |
| Chair Back Height | 23 ” |
| Chair Back Width | 20 ” |
| Overall Product Weight | 25kg |
Features
| Product Type | Executive Chair |
| Armed | Yes |
| Arm Type | Adjustable |
| Arm Adjustment Type | Height; Pivot |
| Arm Finish | Black |
| Armrest Material | Rubber |
| Back Height Adjustment | No |
| Back Angle Adjustment | Yes |
| Locking Back Angle Adjustment | Yes |
| Lumbar Support | Yes (Adjustable Lumbar Support) |
| Back Construction | Mesh; Metal; Plastic |
| Back Construction Detail | Stainless steel |
| Back Color | Black |
| Upholstered Back | Yes |
| Back Upholstery Material | Mesh |
| Seat Height Adjustment | Yes |
| Seat Depth Adjustment | No |
| Seat Construction | Metal |
| Seat Color | Black |
| Upholstered Seat | Yes |
| Seat Upholstery Material | Leather |
| Seat Cushion Fill Material | Foam |
| Upholstery Grade | A |
| Swivel | Yes |
| Tilt Mechanism | Yes |
| Center Tilt | Yes |
| Synchro-Tilt | Yes |
| Multi-Function Mechanism | Yes |
| Adjustable Tilt Tension | Yes |
| Tilt Lock | Yes |
| Base Finish | Chrome |
| Base Material | Metal |
| Frame Material | Plastic |
| Casters | Yes |
| Caster Type | Hard; Double Wheel; Hooded |
| Compatible Flooring | Tile; Carpet; Hardwood; Linoleum |
| Daily Usage | 24 hours |
| Headrest Included | Yes |
| Adjustable Headrest | Yes |
| Optional Headrest | Yes |
| Headrest Material | Mesh |
| Waterfall Edge | Yes |
| Twenty-Four Hour Chair | Yes |
| Weight Capacity | 113kg |
| Country of Manufacture | China |
| Fade Resistant | Yes |
| Frame Finish | Black |
| Hardware Finish | Brushed metal |
| Hardware Material | Stainless steel |
| Odor Resistant | Yes |
| Product Care | Do not use strong liquid cleaners |
| Rust Resistant | Yes |
| Compatibility | No |
| Leg Type | Five-point rolling |
Assembly
| Assembly Required | Yes |
. .
Reviews
There are no reviews yet.